![]() |

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2009 | 8299 | 16762 | 191 | 63 | 55104 | 164998166 | 1971 | 5947 | 519640 | 840811 |
| Nov 2008 | 23480 | 12810 | 711 | 261 | 66182 | 30495077 | 7838 | 21334 | 384328 | 704409 |
| Oct 2008 | 15195 | 10982 | 326 | 127 | 68684 | 42878069 | 3942 | 10115 | 340457 | 471051 |
| Sep 2008 | 59527 | 30938 | 449 | 203 | 76200 | 85211476 | 6110 | 13499 | 928144 | 1785817 |
| Aug 2008 | 21651 | 17790 | 234 | 103 | 68980 | 59425751 | 3197 | 7276 | 551502 | 671200 |
| Jul 2008 | 2964 | 1987 | 149 | 38 | 12802 | 12561554 | 1202 | 4644 | 61609 | 91899 |
| Jun 2008 | 2882 | 1662 | 150 | 43 | 16402 | 2228460 | 1293 | 4515 | 49867 | 86485 |
| May 2008 | 1643 | 1098 | 120 | 34 | 8647 | 3085768 | 1070 | 3732 | 34058 | 50935 |
| Apr 2008 | 13274 | 9736 | 146 | 34 | 28235 | 33920887 | 1039 | 4386 | 292088 | 398228 |
| Totals | 768836632 | 32115 | 87142 | 5412715 | 8029845 | |||||
| Generated by Webalizer Version 2.01 |